2011 Memorial Day 5K

  20th ANNUAL VETERANS MEMORIAL DAY 5K RUN
                         Camillus Parks and Recreation    
                              Monday, May 30, 2011 
                      9:28 AM , 71 F, Sunny, Hot, & Humid      

  1. ** Juan ange Martinez        M 32   1/16  16:51                     
  2.  * Paul Crisafulli           M 23   1/15  18:02                     
  3.  * Dan Fritz                 M 18   1/22  18:30                     
  4.  * Jordan Sadowitz           M 20   2/15  18:36                     
  5. ** Michelle Lafleur          F 39   1/26  18:41                     
  6.  * Nathan Conroy             M 15   2/22  18:52   Camillus        NY
  7.  * Justin Marsh              M 26   1/17  18:52                     
  8.  * Jeff Dugan                M 27   2/17  18:55                     
  9.  * Kristin White             F 39   2/26  18:57                     
 10.  * Eileen Ferguson           F 33   1/17  19:01                     
 11.  * William OLeary            M 41   1/24  19:07   Marcellus       NY
 12.  * Jim Vandish               M 40   2/24  19:09                     
 13.  * Michael Gomes             M 32   2/16  19:10   Memphis         NY
 14.  * Mark Reilly               M 17   3/22  19:11   Camillus        NY
 15.  * Loren Davies              M 43   3/24  19:13                     
 16.  * Laura Kline               F 33   2/17  19:14   Syracuse        NY
 17.  * Tyler Field               M 13   1/46  19:39                     
 18.  * Marty DiBattista          M 52   1/43  19:44   Syracuse        NY
 19.    Antonio Martinez          M 16   4/22  19:46                     
 20.    Javier Martinez           M 40   4/24  19:47                     
 21.  * James Bright              M 53   2/43  19:51                     
 22.    Zachary Lafaver           M 18   5/22  19:59                     
 23.  * Stephen Trobert           M 23   3/15  20:01   Jamesville      NY
 24.  * Dennis Daly               M 53   3/43  20:02                     
 25.  * Brandon OMeal             M 27   3/17  20:04                     
 26.  * Ted Truet                 M 59   1/20  20:07   Syracuse        NY
 27.  * David Bowen               M 58   2/20  20:08   Port Byron      NY
 28.  * Chris Hahn                M 32   3/16  20:10                     
 29.    Kevin Hanlon              M 54   4/43  20:14                     
 30.    Nick Garty                M 16   6/22  20:15                     
 31.  * Paul Cianfrocca           M 47   1/31  20:16   Camillus        NY
 32.  * John Ferrini              M 46   2/31  20:19   Baldwinsville   NY
 33.    Scott Pietruniak          M 16   7/22  20:22                     
 34.    Robert Haas               M 51   5/43  20:23                     
 35.  * Trae Flynn                M 11   2/46  20:25                     
 36.    Shane DiRisio             M 21   4/15  20:30                     
 37.  * Sean Stanistreet          M 13   3/46  20:32   Camillus        NY
 38.  * Chuck Milazzo             M 55   3/20  20:34   Syracuse        NY
 39.  * James Greenwood           M 45   3/31  20:35   Skaneateles     NY
 40.    Bill Street               M 48   4/31  20:40                     
 41.    Drew Francisco            M 14   4/46  20:45   Camillus        NY
 42.    Rich Field                M 48   5/31  20:49                     
 43.  * Jason Keicher             M 33   4/16  20:53   Liverpool       NY
 44.    Evan Russell              M 15   8/22  20:59                     
 45.    Matthew Zerkle            M 15   9/22  21:01   Camillus        NY
 46.  * Megan Leubner             F 23   1/16  21:04   Skaneateles     NY
 47.    Joseph Freitas            M 40   5/24  21:05                     
 48.  * Megan ann Pierce          F 15   1/13  21:09                     
 49.    Jerry Cregan              M 45   6/31  21:10   Syracuse        NY
 50.    Mark Vaccaro              M 12   5/46  21:13                     
 51.    Robert Quinn              M 54   6/43  21:14   Baldwinsville   NY
 52.    Michael Burns             M 50   7/43  21:15                     
 53.    Dan McCarthy              M 50   8/43  21:16   Camillus        NY
 54.    Jack Stauffer             M 51   9/43  21:16   Manlius         NY
 55.  * Heidi Glovuck             F 31   3/17  21:17                     
 56.    Jesse Carr                M 21   5/15  21:18                     
 57.    Connor Ross               M 14   6/46  21:19                     
 58.    Eric Gantley              M 48   7/31  21:23                     
 59.    Todd Pellegrino           M 33   5/16  21:28   Syracuse        NY
 60.    Hunter Brunelle           M 11   7/46  21:30                     
 61.    Rick Cowburn              M 56   4/20  21:33                     
 62.    Jonathan Rea              M 24   6/15  21:34                     
 63.    Will Johnson              M 16  10/22  21:37   Camillus        NY
 64.    Joey Francisco            M 12   8/46  21:39   Camillus        NY
 65.  * Julie Shafer              F 35   3/26  21:42   Liverpool       NY
 66.    Jim Quinn                 M 47   8/31  21:43                     
 67.    Rick Francisco            M 50  10/43  21:44   Camillus        NY
 68.    Mike Richards             M 15  11/22  21:45                     
 69.    Jared Alpha               M 11   9/46  21:52   Jordan          NY
 70.  * Liz Sadowitz              F 26   1/12  21:53                     
 71.    Chris Cox                 M 40   6/24  21:53                     
 72.  * Kaleigh Ligoci            F 22   2/16  21:58                     
 73.    Kevin Didio               M 51  11/43  21:59                     
 74.    David Lee                 M 55   5/20  22:02                     
 75.    Cal Stauffer              M 15  12/22  22:04   Manlius         NY
 76.    Joseph Young              M 25   4/17  22:08   Lowell          MA
 77.    Dennis Daly               M 21   7/15  22:08                     
 78.    Breann Dodge              F 30   4/17  22:10                     
 79.  * Gary Tretter              M 60   1/13  22:11   East Syracuse   NY
 80.    Robert Young              M 46   9/31  22:13   Camillus        NY
 81.  * Kara Patrick              F 36   4/26  22:15   Manlius         NY
 82.  * Eric Bird                 M 39   1/13  22:16   Rome            NY
 83.    Bob Buttner               M 52  12/43  22:17   Camillus        NY
 84.    Douglas Christensen       M 52  13/43  22:20                     
 85.    Kevin McCormick           M 47  10/31  22:20                     
 86.    Kyle Pitcher              M 13  10/46  22:21   Warners         NY
 87.    Ric Bond                  M 53  14/43  22:23                     
 88.  * Erin Christensen          F 15   2/13  22:26                     
 89.    Tom Mason                 M 51  15/43  22:33   Lake Placid     NY
 90.    Mike Lannon               M 15  13/22  22:34                     
 91.    Jonothan Saundgarten      M 29   5/17  22:34                     
 92.    Jack Bova                 M 12  11/46  22:35   Syracuse        NY
 93.  * Margaret Sheen            F 41   1/32  22:37                     
 94.    Thomas Duffy              M 49  11/31  22:39                     
 95.  * Nancy Weber               F 45   1/23  22:40                     
 96.    Joe Drummond              M 17  14/22  22:43   Pittsford       NY
 97.    Richard Harvey            M 27   6/17  22:47                     
 98.    William Krichbaum         M 43   7/24  22:51   Syracuse        NY
 99.    Will Luke                 M 54  16/43  22:52   Baldwinsville   NY
100.    Tom Lynch                 M 45  12/31  22:54   Camillus        NY
101.    Thomas Kraus              M 23   8/15  22:55   Syracuse        NY
102.    Kevin Carpenter           M 52  17/43  22:56                     
103.    Kevin Lair                M 44   8/24  22:56                     
104.    Solomon Lawrence          M 12  12/46  22:57   Syracuse        NY
105.    Walt Quinnel              M 58   6/20  22:57                     
106.  * Kelly Rogalia             F 25   2/12  22:58                     
107.    Matthew Brazill           M 26   7/17  23:03                     
108.  * Melissa Buttner           F 19   3/13  23:05   Camillus        NY
109.  * Ted Lenio                 M 60   2/13  23:09   Rome            NY
110.    Todd Keller               M 50  18/43  23:10                     
111.    John Everts               M 53  19/43  23:23                     
112.  * Richard Bower             M 39   2/13  23:23                     
113.  * Tania Anderson            F 45   2/23  23:24                     
114.    John Buttner              M 15  15/22  23:25   Camillus        NY
115.    Tony Muhlnickel           M 57   7/20  23:29   North Syracuse  NY
116.    Mike Toper                M 23   9/15  23:29   Baldwinsville   NY
117.    Jeffrey Tuttle            M 52  20/43  23:31   Camillus        NY
118.    Vincent Scialdone         M 42   9/24  23:32                     
119.    Anthony Vincent           M 55   8/20  23:33                     
120.  * Todd Terpening            M 36   3/13  23:38   Fulton          NY
121.    Timothy Oonk              M 47  13/31  23:39                     
122.    Jackson Powell            M 14  13/46  23:40                     
123.    Carly Calo                F 38   5/26  23:40                     
124.    Mackenzie Ross            F 16   4/13  23:43   Baldwinsville   NY
125.  * Liz Besio                 F 52   1/21  23:44   Camillus        NY
126.  * Kathleen Wheeler          F 40   2/32  23:46   Camillus        NY
127.    Sam Stoogenke             M 9   14/46  23:51                     
128.    Kevin McElwee             M 30   6/16  23:52   Camillus        NY
129.  * Barbara Ross              F 46   3/23  23:53   Baldwinsville   NY
130.    Kevin Brisson             M 53  21/43  23:55   Cicero          NY
131.    John Petrus               M 44  10/24  23:57   Camillus        NY
132.    Scott Trobert             M 17  16/22  23:57   Jamesville      NY
133.    Nick Neakrase             M 45  14/31  24:01                     
134.  * Kaitlyn Stenoski          F 14   1/23  24:02   Phoenix         NY
135.    Mitchell Sadowitz         M 17  17/22  24:03                     
136.    Rochelle Daggett          F 36   6/26  24:04   Cato            NY
137.    Christine Wimmer          F 32   5/17  24:10   Manlius         NY
138.    Ryan Cameron              M 31   7/16  24:10   Manlius         NY
139.    Josh Korthas              M 27   8/17  24:11                     
140.    Jonathan Burgmeier        M 26   9/17  24:12   Liverpool       NY
141.    Trish Gantley             F 46   4/23  24:13                     
142.    Kevin Bechtel             M 51  22/43  24:15   Amsterdam       NY
143.  * Claire Sheen              F 14   2/23  24:21                     
144.    Ricky Francisco           M 10  15/46  24:21   Camillus        NY
145.    Dallas Metcalfe           M 10  16/46  24:22                     
146.    Paul LaPan                M 58   9/20  24:23   Marcellus       NY
147.    Brett Hoekstra            M 32   8/16  24:27                     
148.  * Schuyler Stuart           F 13   3/23  24:28                     
149.    Tom Rosa                  M 47  15/31  24:29   Syracuse        NY
150.    Katie Zwerger             F 14   4/23  24:30   Syracuse        NY
151.    Bill Zwerger              M 49  16/31  24:31   Syracuse        NY
152.  * Kermit Cadrette           M 73   1/7   24:44   Rome            NY
153.    Mark Wheatley             M 37   4/13  24:47   Syracuse        NY
154.    Sean Dollison             M 21  10/15  24:48                     
155.  * Danielle Barone           F 21   3/16  24:49                     
156.    Laura Abert               F 34   6/17  24:49   Camillus        NY
157.    Shawn Bergman             M 38   5/13  24:49   Cicero          NY
158.    David Brown               M 40  11/24  24:51   Phoenix         NY
159.    Patrick Macko             M 13  17/46  24:51   Camillus        NY
160.  * Heidi Pitzer              F 28   3/12  24:52   Camillus        NY
161.  * Bruce Macknight           M 60   3/13  24:52                     
162.    Adam Earle                M 32   9/16  24:53                     
163.    Mark Smith                M 50  23/43  24:53                     
164.    Nofirstna Ball            M 53  24/43  24:56                     
165.  * Susan Cromp               F 51   2/21  24:56                     
166.    Jerry Kessler             M 60   4/13  24:57                     
167.    Stephanie Doran           F 33   7/17  25:00   Camillus        NY
168.    Michael Paparo            M 39   6/13  25:00   Syracuse        NY
169.    Rebecca Bergman           F 32   8/17  25:02                     
170.  * Kathy Collins             F 55   1/7   25:05                     
171.    Kevin Lewis               M 12  18/46  25:05   Phoenix         NY
172.    Bret Bidwell              M 52  25/43  25:06   Hopewell Jct    NY
173.    John Turner               M 61   5/13  25:06   Baldwinsville   NY
174.  * Karen Haynes              F 40   3/32  25:17                     
175.    Tyler Shoults             M 12  19/46  25:26                     
176.    Beth Cavalieri            F 37   7/26  25:26   Baldwinsville   NY
177.    Sarah Ravas               F 41   4/32  25:26   Clay            NY
178.    Jennifer Kittell          F 35   8/26  25:27   Camillus        NY
179.    David Varmwald            M 34  10/16  25:31                     
180.    Andrew Johanson           M 14  20/46  25:31   Fulton          NY
181.    Kimberly Cavallo          F 43   5/32  25:34   Syracuse        NY
182.    David Wheeler             M 45  17/31  25:34   Camillus        NY
183.    Mackenzie Cook            F 23   4/16  25:36   Syracuse        NY
184.    Collin Lewis              M 14  21/46  25:36   Phoenix         NY
185.  * Michael DeFio             M 65   1/9   25:38   Camillus        NY
186.    Ben Rea                   M 21  11/15  25:38                     
187.  * Linda Owens               F 53   3/21  25:40   Liverpool       NY
188.    Katie Gantley             F 16   5/13  25:41                     
189.    Daniel Fenton             M 50  26/43  25:43                     
190.    Matthew Vaccaro           M 8   22/46  25:43                     
191.    Michael Duschen           M 30  11/16  25:46                     
192.    Meghan Hull               F 16   6/13  25:47                     
193.    Rachel Dominic            F 16   7/13  25:47                     
194.    Joseph Castaldo           M 15  18/22  25:48                     
195.    Erin Bright               F 19   8/13  25:48                     
196.    Steven Morphet            M 42  12/24  25:53                     
197.    Kathy Kobuszewski         F 46   5/23  25:54   Camillus        NY
198.    Darrall Fogus             M 55  10/20  25:57                     
199.    Jennifer Street           F 44   6/32  25:58                     
200.    Christine Schilling       F 41   7/32  25:58   Camillus        NY
201.    David Leff                M 12  23/46  25:59   Syracuse        NY
202.    Evan Gantley              M 12  24/46  26:01                     
203.    Christoph Hess            M 35   7/13  26:02   Camillus        NY
204.    Heather Kowalski          F 31   9/17  26:05   Baldwinsville   NY
205.    Lori Merola               F 38   9/26  26:12   Liverpool       NY
206.    Beth McNamee              F 51   4/21  26:15                     
207.    David Cheatham            M 37   8/13  26:18                     
208.    Victoria DeSantis         F 11   5/23  26:18   Camillus        NY
209.    Susan Weaver              F 44   8/32  26:19   Camillus        NY
210.    Tom Palmer                M 32  12/16  26:20   Syracuse        NY
211.    Nick Carnicelli           M 11  25/46  26:22                     
212.    Kurt Alpha                M 45  18/31  26:22   Jordan          NY
213.    Larry Mills               M 41  13/24  26:24   DeWitt          NY
214.    Brandi Trumble            F 29   4/12  26:26   Baldwinsville   NY
215.    Michele Dickey            F 43   9/32  26:26   Camillus        NY
216.    Jennifer James            F 39  10/26  26:29                     
217.    Jessica Palmer            F 29   5/12  26:32   Syracuse        NY
218.    Bob Nicholson             M 64   6/13  26:35                     
219.    Sharon Bush               F 39  11/26  26:36   Camillus        NY
220.    Karen Credno              F 40  10/32  26:37   Baldwinsville   NY
221.    Craig Pruietti            M 34  13/16  26:37                     
222.    Pamela Corbett            F 41  11/32  26:40   Camillus        NY
223.    William Nichols           M 14  26/46  26:42                     
224.    Scott Dodge               M 40  14/24  26:43                     
225.    Tim Hart                  M 50  27/43  26:43   Camillus        NY
226.    Diane Cheevers            F 46   6/23  26:46   Camillus        NY
227.    Dan Littlejohn            M 56  11/20  26:47   Union Springs   NY
228.    Ryan Allen                M 11  27/46  26:49   Camillus        NY
229.    Wayne Flynn               M 57  12/20  26:49   Camillus        NY
230.    Ed Pietruniak             M 55  13/20  26:50                     
231.    Mark Peck                 M 46  19/31  26:50                     
232.    Barbara Burgnicor         F 22   5/16  26:52                     
233.    Michael Stanistreet       M 47  20/31  26:53   Camillus        NY
234.    Mary  Kiggins             F 47   7/23  26:54   Syracuse        NY
235.    Kelly Davis               F 32  10/17  26:58   Farmington      NY
236.    Michael Greene            M 51  28/43  26:58                     
237.    Ronnie Smith              M 11  28/46  26:59   Camillus        NY
238.    Michael Costello          M 46  21/31  27:02   Camillus        NY
239.    Mykahlynn Blasczienski    F 12   6/23  27:05   Camillus        NY
240.    Rob Ciarla                M 9   29/46  27:05   Camillus        NY
241.    Jonathan Nightingale      M 28  10/17  27:06                     
242.    Beth Elmer                F 24   6/16  27:06   Syracuse        NY
243.    Kristen Minster           F 21   7/16  27:09                     
244.    William Spreter           M 62   7/13  27:11                     
245.  * Mark Trobert              M 68   2/9   27:12   Jamesville      NY
246.    Stacy Keppler             F 40  12/32  27:13   Camillus        NY
247.    Justin Nowicki            M 5   30/46  27:14   Syracuse        NY
248.    Stacy Keppler             F 40  13/32  27:14   Camillus        NY
249.    Debra Nowicki             F 40  14/32  27:14   Syracuse        NY
250.    Rachel Watkins            F 28   6/12  27:15                     
251.  * Sam Graceffo              M 74   2/7   27:15   Fayetteville    NY
252.    Patrick Stanistreet       M 11  31/46  27:19   Camillus        NY
253.    Amanda Moussa             F 25   7/12  27:20   Syracuse        NY
254.    Noelle DeSantis           F 43  15/32  27:20   Camillus        NY
255.    Tim Nelson                M 64   8/13  27:20   Jamesville      NY
256.    Carol Yerdon              F 48   8/23  27:24   Redfield        NY
257.    Kelly Beardsley           F 48   9/23  27:26   Camillus        NY
258.    Marty Knaul               M 45  22/31  27:31   Baldwinsville   NY
259.    Theresa Quilty            F 53   5/21  27:33   East Syracuse   NY
260.    Scott Bollinger           M 39   9/13  27:37   Baldwinsville   NY
261.    Amy Bollinger             F 39  12/26  27:38   Baldwinsville   NY
262.    Carol Stoianoff           F 49  10/23  27:39   Syracuse        NY
263.    Theresa Allen             F 38  13/26  27:39   Syracuse        NY
264.    Sarah Vaccaro             F 10   7/23  27:41                     
265.    Teresa Petrus             F 13   8/23  27:41   Camillus        NY
266.    Katie Alberts             F 18   9/13  27:44   Camillus        NY
267.  * Mary Schmutz              F 58   2/7   27:44   Baldwinsville   NY
268.    Kelly Puccia              F 33  11/17  27:45   Liverpool       NY
269.    Kevin Burchell            M 23  12/15  27:45   Camillus        NY
270.    Mark Shearer              M 51  29/43  27:46   Marcellus       NY
271.  * David Howe                M 67   3/9   27:49   Tully           NY
272.    Kristen Kunttu            F 35  14/26  27:50   East Syracuse   NY
273.    Kelly Vaccaro             F 41  16/32  27:54                     
274.    Pam Everts                F 53   6/21  27:55                     
275.    Sarah Ferranti            F 13   9/23  27:56   Camillus        NY
276.    Mark Ferranti             M 49  23/31  27:57   Camillus        NY
277.    Nicholos Perry            M 14  32/46  27:59   Solvay          NY
278.    Zach Bamello              M 11  33/46  28:06                     
279.    Peter Covert              M 16  19/22  28:06   Syracuse        NY
280.    Michael Homyn             M 59  14/20  28:08   Auburn          NY
281.    Stephen Eron              M 40  15/24  28:09   Moravia         NY
282.    Nick Herkimer             M 46  24/31  28:10                     
283.    Kristin Stuart            F 42  17/32  28:13   Marcellus       NY
284.    Renee Cloutier            F 22   8/16  28:16                     
285.    Derek Hoy                 M 25  11/17  28:17                     
286.    Phyllis Danks             F 52   7/21  28:18                     
287.    Brian Phelps              M 43  16/24  28:23   Fulton          NY
288.    Joel Brown                M 27  12/17  28:25                     
289.    Greg Hamilton             M 27  13/17  28:26   Camillus        NY
290.    David Ravas               M 53  30/43  28:28   Clay            NY
291.    James Pigula              M 52  31/43  28:28                     
292.    Don Scholl                M 53  32/43  28:29                     
293.    Geoff Parkes              M 12  34/46  28:33   Camillus        NY
294.    Chelsea Parkes            F 19  10/13  28:34   Camillus        NY
295.  * Kristen Hartnett          F 56   3/7   28:37   Syracuse        NY
296.    Janine Pellegrino         F 31  12/17  28:40   Syracuse        NY
297.    Amy Callahan              F 20   9/16  28:42   Syracuse        NY
298.    Patricia Callahan         F 54   8/21  28:43   Syracuse        NY
299.    Andrea Francisco          F 16  11/13  28:43   Camillus        NY
300.    Richard Gardner           M 59  15/20  28:44   Syracuse        NY
301.    Stephen Scott             M 42  17/24  28:44   Sterling        NY
302.    David Teacher             M 66   4/9   28:46   Syracuse        NY
303.    Fred Covert               M 48  25/31  28:47   Syracuse        NY
304.    Mark Siegal               M 52  33/43  28:48                     
305.    Michele Sakovitch         F 36  15/26  28:51   Baldwinsville   NY
306.    Danny Drummond            M 15  20/22  28:53   Pittsford       NY
307.    Nicholas Rosati           M 9   35/46  28:54   Syracuse        NY
308.    Robert Rosati             M 41  18/24  28:55   Syracuse        NY
309.    Kaija Kunttu              F 9   10/23  28:59   East Syracuse   NY
310.    Andrea Lee                F 42  18/32  29:00   Syracuse        NY
311.    Joseph Stenoski           M 56  16/20  29:02   Phoenix         NY
312.    Christy Knaul             F 45  11/23  29:08   Baldwinsville   NY
313.    Sara Brown                F 27   8/12  29:09   Marcellus       NY
314.    Catherine Wheelock        F 45  12/23  29:10                     
315.    David Castaldo            M 48  26/31  29:11                     
316.    Kenneth Blaylock          M 54  34/43  29:12   Bridgeport      NY
317.    John Lewis                M 44  19/24  29:12   Phoenix         NY
318.    Sean France               M 18  21/22  29:15                     
319.    Rose DiGennaro            F 26   9/12  29:16   Camillus        NY
320.    Erin Gantley              F 13  11/23  29:16                     
321.    Helen Walsh               F 53   9/21  29:18   Camillus        NY
322.    Tom Beeman                M 47  27/31  29:20   Fulton          NY
323.  * John Keenan               M 71   3/7   29:21   Liverpool       NY
324.    Eileen Fatcheric          F 49  13/23  29:22   Syracuse        NY
325.    Sherry Lewis              F 56   4/7   29:23   Baldwinsville   NY
326.    Cassie Lynch              F 45  14/23  29:26   Camillus        NY
327.    Chad Crockett             M 37  10/13  29:29                     
328.    Chris Komar               M 47  28/31  29:33                     
329.    Mark Hanlon               M 9   36/46  29:38                     
330.    Lilly Hamlon              F 16  12/13  29:38                     
331.    Leanne Morphet            F 31  13/17  29:40                     
332.    Annette Wisnewski         F 52  10/21  29:42                     
333.    Katherine Mulderig        F 53  11/21  29:43   Lake Placid     NY
334.    Jerry Smith               M 64   9/13  29:44   Liverpool       NY
335.    Sam Anagnostopoulos       M 38  11/13  29:47                     
336.    Julie Trimble             F 42  19/32  29:51                     
337.    Todd Terpening            M 36  12/13  29:53   Fulton          NY
338.    Madelyn Nowicki           F 9   12/23  29:53   Syracuse        NY
339.    Rebecca Dominic           F 13  13/23  29:54                     
340.    Anthony Summa             M 54  35/43  29:55   Syracuse        NY
341.    Eric Schilling            M 44  20/24  29:55   Camillus        NY
342.    Emma Stuart               F 11  14/23  29:56   Marcellus       NY
343.    Steven Kaminski           M 21  13/15  30:01   Camillus        NY
344.    Mikaleigh Alpha           F 9   15/23  30:02   Elbridge        NY
345.    James McDonald            M 54  36/43  30:03   Camillus        NY
346.    Phil Sheridan             M 43  21/24  30:03                     
347.    Tom Hughes                M 51  37/43  30:05                     
348.    Chip OReilly              M 66   5/9   30:06   Syracuse        NY
349.    Hank Perry                M 50  38/43  30:07   Syracuse        NY
350.    Gregory Rodgers           M 57  17/20  30:08   Baldwinsville   NY
351.    Cameron Marshall          M 10  37/46  30:08                     
352.    Yvonne Marshall           F 35  16/26  30:21                     
353.    Sonya Miller              F 40  20/32  30:22   Camillus        NY
354.    Audie Klotz               F 49  15/23  30:24   Liverpool       NY
355.    Jeremiah Sparks           M 11  38/46  30:28   Camillus        NY
356.    Jacob Sparks              M 13  39/46  30:28   Camillus        NY
357.  * Carol Rider               F 69   1/2   30:29                     
358.    Liam Tully                M 12  40/46  30:32                     
359.    Noah Winters              M 12  41/46  30:37                     
360.    Cristen Nichols           F 45  16/23  30:38                     
361.    Nick Pallotta             M 63  10/13  30:41                     
362.  * Jessica Leifer            F 60   1/3   30:42                     
363.    Gary Douglass             M 64  11/13  30:43   Cicero          NY
364.    John Owens                M 54  39/43  30:44   Liverpool       NY
365.    Dustin Duger              M 21  14/15  30:46   Jordan          NY
366.    Keelia McGuire            F 21  10/16  30:47   Jordan          NY
367.    Eileen Pallotta           F 53  12/21  30:48                     
368.    Jackie Barstow            F 42  21/32  30:51   Camillus        NY
369.    Daryl Zarpentine          M 60  12/13  30:53   Camillus        NY
370.    Gary Crisalli             M 52  40/43  30:55   Syracuse        NY
371.    Richard Southwick         M 53  41/43  30:58   Manlius         NY
372.    Grace Walker              F 11  16/23  31:13                     
373.    Gwen Walker               F 38  17/26  31:13                     
374.    Joan Arno                 F 59   5/7   31:14                     
375.    Catherine Shamlian        F 42  22/32  31:14   Jamesville      NY
376.    Mary ann Pierce           F 48  17/23  31:16                     
377.  * Ginny Strauch             F 60   2/3   31:21   Auburn          NY
378.    Karen Weigand             F 52  13/21  31:24   Jordan          NY
379.    Jan Heisler               F 51  14/21  31:26   Baldwinsville   NY
380.    John Heisler Jr           M 63  13/13  31:33   Baldwinsville   NY
381.    Brian Gantley             M 10  42/46  31:46                     
382.    Jacquelin Allen           F 13  17/23  31:52   Syracuse        NY
383.    Richard Allen             M 42  22/24  31:54   Camillus        NY
384.    Traci Blaser              F 53  15/21  31:54                     
385.    Rosie Giannino            F 49  18/23  31:55                     
386.    Griffin Dunn              M 13  43/46  32:02   Skaneateles     NY
387.    Joseph Stanistreet        M 53  42/43  32:12   Syracuse        NY
388.    Bryan Stanistreet         M 24  15/15  32:12   Syracuse        NY
389.    Debby Drummond            F 51  16/21  32:13   Pittsford       NY
390.    Joseph Parisi             M 9   44/46  32:14                     
391.    Beth ONeil                F 24  11/16  32:22   Syracuse        NY
392.    Phil ONeil                M 56  18/20  32:22   Syracuse        NY
393.    Kelly Parisi              F 44  23/32  32:23                     
394.    Megan Merola              F 9   18/23  32:39   Liverpool       NY
395.    Don Bickel                M 65   6/9   32:43   North Syracuse  NY
396.    Ted Parker                M 67   7/9   32:43   Skaneateles     NY
397.    Cynthia Femano            F 49  19/23  32:50                     
398.    Shereen Webb              F 40  24/32  32:52   Bernhards Bay   NY
399.    Dick Stanley              M 70   4/7   32:52   Clinton         NY
400.    Karen Sherwood            F 46  20/23  32:52   Memphis         NY
401.    Rachel Gibson             F 25  10/12  32:53                     
402.    Kylie Nowicki             F 7   19/23  32:53   Syracuse        NY
403.    Monica Bova               F 40  25/32  32:54   Camillus        NY
404.    Cynthia Sedgwick          F 56   6/7   32:57   Camillus        NY
405.    Devon Rodgers             F 31  14/17  32:58   Mount Laurel    NJ
406.    Kathleen Barzel           F 38  18/26  32:59                     
407.    Tish Ferri                F 38  19/26  33:01   Baldwinsville   NY
408.    Emily Keicher             F 32  15/17  33:04   Liverpool       NY
409.    Mary Volcko               F 51  17/21  33:06   Camillus        NY
410.    Angela Perry              F 46  21/23  33:14   Solvay          NY
411.    Earl Alpha                M 75   5/7   33:18   Elbridge        NY
412.    Jon Leifer                M 72   6/7   33:28                     
413.    Julie Hartenstein         F 40  26/32  33:35   Liverpool       NY
414.    Diane Dominic             F 46  22/23  33:39                     
415.    Alice Mahoney             F 8   20/23  33:44                     
416.    Katie Mahoney             F 40  27/32  33:44                     
417.    Miranda Gifford           F 12  21/23  33:50   Rome            NY
418.    Cynthia Lamkay            F 57   7/7   33:51   Baldwinsville   NY
419.    Jeremy Shaw               M 17  22/22  33:53   Syracuse        NY
420.    Stacey Bodnar             F 36  20/26  33:57                     
421.    Brian Bodnar              M 46  29/31  34:11                     
422.    Melody Gifford            F 19  13/13  34:20   Rome            NY
423.    Katherine Gibas           F 23  12/16  34:24                     
424.    Lisa Crockford            F 39  21/26  34:34   Sterling        NY
425.    Nicholas DiGennaro        M 25  14/17  34:36   Camillus        NY
426.    Jennie McLaughlin         F 35  22/26  34:42   Cicero          NY
427.    Dan Becker                M 38  13/13  34:51                     
428.    Daniel Becker             M 8   45/46  34:53                     
429.    Corey Lyn Gasparini       F 22  13/16  34:54   Syracuse        NY
430.    Chris Bell                M 46  30/31  35:14   Baldwinsville   NY
431.    Melissa Metcalf           F 37  23/26  35:17   Camillus        NY
432.    Dana Davis                M 32  14/16  35:18   Farmington      NY
433.    Dennis Greco              M 45  31/31  35:20                     
434.    Danielle Grew             F 23  14/16  35:20                     
435.    Stephanie Adamczyk        F 24  15/16  35:24   New York Mills  NY
436.    Cheryl Zuranski           F 49  23/23  35:30                     
437.    Roger Locke               M 67   8/9   35:37   Baldwinsville   NY
438.  * Anne Proppe               F 60   3/3   35:43                     
439.    Jeffrey Muhlnickel        M 29  15/17  35:50   North Syracuse  NY
440.    Mark Gifford              M 51  43/43  35:50   Rome            NY
441.    Martha OKeefe             F 42  28/32  35:51   Camillus        NY
442.    Kevin OKeefe              M 41  23/24  35:53   Camillus        NY
443.    Maureen Robinson          F 35  24/26  36:27   Syracuse        NY
444.    Lisa Phelps               F 44  29/32  36:33                     
445.    Mattia Gallauresi         F 38  25/26  36:38   Syracuse        NY
446.    Bob Stokes                M 29  16/17  36:38                     
447.    Kyra Phelps               F 10  22/23  36:40   Fulton          NY
448.    Suzanne Mayer             F 44  30/32  36:54                     
449.    Maura OToole              F 52  18/21  37:13   Liverpool       NY
450.    Madison Smith             F 9   23/23  37:30   Camillus        NY
451.    Ronald Smith              M 43  24/24  37:32   Camillus        NY
452.    Rebecca Wadsworth         F 30  16/17  37:44   Bridgeport      NY
453.    Wayne Weiss               M 68   9/9   37:49   Syracuse        NY
454.    Ben Nealer                M 25  17/17  37:50   Camillus        NY
455.    Danielle Brewer           F 25  11/12  37:51   Syracuse        NY
456.    Edward Gasparini          M 56  19/20  37:52   Syracuse        NY
457.  * Jill Swayze               F 66   2/2   37:57   Baldwinsville   NY
458.    Marjorie Gladle           F 51  19/21  37:57   Solvay          NY
459.    Joe Curro                 M 34  15/16  37:58   Camillus        NY
460.    Kelly Burchell            F 28  12/12  38:16   Camillus        NY
461.    Peter Monteleone          M 74   7/7   38:51                     
